Strip hotels
36 Las Vegas Strip hotels, with their rooms, the clubs inside, Grand Prix track views and casino loyalty programme. Tap one for the events within a short walk and the nights to avoid.
| Hotel | Rooms | Opened | Loyalty | Track view |
|---|---|---|---|---|
| ARIA | 4,004 | – | MGM Rewards | – |
| Bellagio Las Vegas | 3,933 | – | MGM Rewards | Yes |
| Caesars Palace | 3,960 | – | Caesars Rewards | – |
| Club Wyndham Grand Desert | – | – | – | – |
| Encore at Wynn Las Vegas | 2,034 | – | Wynn Rewards | – |
| Excalibur | 3,981 | – | MGM Rewards | – |
| Flamingo Las Vegas | 3,460 | – | Caesars Rewards | – |
| Fontainebleau Las Vegas | 3,644 | – | Fontainebleau Rewards | – |
| Harrah's Las Vegas | 2,542 | – | Caesars Rewards | – |
| Hilton Club Elara Las Vegas | – | – | – | Yes |
| Holiday Inn Club Vacations at Desert Club Resort | – | – | – | – |
| Horseshoe Las Vegas | 2,056 | – | Caesars Rewards | – |
| Las Vegas Hilton at Resorts World | 3,506 | – | Genting Rewards | – |
| Luxor | 4,407 | – | MGM Rewards | – |
| Mandalay Bay | 3,209 | – | MGM Rewards | – |
| Marriott's Grand Chateau Las Vegas | – | 2005 | – | – |
| MGM Grand Las Vegas | 4,762 | – | MGM Rewards | – |
| New York-New York | 2,024 | – | MGM Rewards | – |
| Paris Las Vegas | 3,672 | – | Caesars Rewards | – |
| Park MGM Las Vegas | 2,993 | – | MGM Rewards | – |
| Planet Hollywood Las Vegas | 2,496 | – | Caesars Rewards | – |
| SAHARA | 1,616 | – | Infinity Rewards | – |
| The Cosmopolitan of Las Vegas | 3,033 | – | MGM Rewards | Yes |
| The LINQ Hotel | 2,250 | – | Caesars Rewards | – |
| The Palazzo at The Venetian | 3,066 | – | Venetian Rewards | – |
| The Signature at MGM Grand | – | – | MGM Rewards | Yes |
| The STRAT | 2,427 | – | True Rewards | – |
| The Venetian Las Vegas | 3,036 | – | Venetian Rewards | Yes |
| The Westin Las Vegas | 826 | 1977 | – | – |
| Treasure Island Las Vegas | 2,885 | – | Treasury Players Club | – |
| Trump International Hotel Las Vegas | – | – | Trump Card Privileges | – |
| Tuscany Suites & Casino | 716 | – | DaVinci Rewards Players Club | – |
| Vdara | – | 2009 | MGM Rewards | – |
| Virgin Hotels Las Vegas | 1,504 | – | Cherry Rewards | Packages |
| W Las Vegas | – | 2003 | MGM Rewards | – |
| Wynn Las Vegas | 2,716 | – | Wynn Rewards | Yes |
Rooms and opening years from Wikipedia; loyalty from each programme's site.