Las Vegas convention calendar
34 big conventions are coming to Las Vegas between now and March 2027. The largest are CES (about 148k, 6 Jan), SHOT Show (about 61k, 19 Jan), World of Concrete (about 58k, 19 Jan). Big shows fill the Strip: the nights they overlap are often the dearest of the month.
| Convention | Dates | Venue | Attendees | Dearest night |
|---|---|---|---|---|
| AFP Annual Conference 2026 | 4 Nov–11 Nov | Mandalay Bay Convention Center | 6,500 | $149 |
| Mecum Collector Car Auctions 2026 | 12 Nov–14 Nov | Las Vegas Convention Center | 15,000 | $454 |
| DesignerCon 2026 | 13 Nov–15 Nov | The Expo at World Market Center | 40,000 | $454 |
| SnowJam Ski & Snowboard Show 2026 | 14 Nov–15 Nov | Las Vegas Convention Center | 5,000 | $454 |
| HLTH 2026 | 15 Nov–18 Nov | The Venetian Resort Las Vegas | 10,000 | $916 |
| ISSA Show North America 2026 | 16 Nov–19 Nov | Mandalay Bay Convention Center | 16,500 | $916 |
| RE+ 2026 | 17 Nov–19 Nov | Las Vegas Convention Center | 40,000 | $916 |
| Wedding MBA Convention 2026 | 17 Nov–19 Nov | Las Vegas Convention Center | 8,000 | $916 |
| AWS re:Invent 2026 | 30 Nov–4 Dec | Mandalay Bay Convention Center | 55,000 | $649 |
| MJBizCon 2026 | 1 Dec–4 Dec | Las Vegas Convention Center | 15,000 | $649 |
| Hunter & Outdoor Christmas Expo 2026 | 3 Dec–12 Dec | Las Vegas Convention Center | 5,000 | $374 |
| Pokemon Las Vegas Regional Championships | 4 Dec–6 Dec | Las Vegas Convention Center | 8,000 | $339 |
| LDI Show 2026 | 6 Dec–8 Dec | Las Vegas Convention Center | 14,000 | – |
| Irrigation Association Expo 2026 | 9 Dec–10 Dec | Las Vegas Convention Center | 5,000 | – |
| NGWA Groundwater Week | 9 Dec–10 Dec | Las Vegas Convention Center | 6,000 | – |
| World IBJJF No-Gi Jiu-Jitsu Championship | 10 Dec–12 Dec | Las Vegas Convention Center | 5,000 | $374 |
| CES 2027 | 6 Jan–9 Jan | Las Vegas Convention Center | 148,000 | $455 |
| PPAI Expo 2027 | 12 Jan–14 Jan | Mandalay Bay Convention Center | 20,000 | $108 |
| Sin City Classic 2027 | 14 Jan–18 Jan | Horseshoe Las Vegas | 10,000 | – |
| Get Your Teach On Conference 2027 | 16 Jan–18 Jan | Westgate Las Vegas | 5,000 | – |
| SHOT Show 2027 | 19 Jan–22 Jan | The Venetian Resort Las Vegas | 61,000 | $480 |
| World of Concrete 2027 | 19 Jan–21 Jan | Las Vegas Convention Center | 58,000 | $480 |
| AVN Adult Expo 2027 | 20 Jan–23 Jan | Virgin Hotels Las Vegas | 15,000 | $480 |
| The NGA Show 2027 | 31 Jan–2 Feb | MGM Grand | 5,000 | – |
| TISE 2027 (The International Surface Event) | 1 Feb–4 Feb | Mandalay Bay Convention Center | 25,000 | – |
| Manifest 2027 | 5 Feb–12 Feb | The Venetian Resort Las Vegas | 7,200 | $147 |
| MEGA Meet gymnastics 2027 | 12 Feb–15 Feb | Westgate Las Vegas | 6,500 | $379 |
| CueSports International Expo 2027 | 17 Feb–1 Mar | Westgate Las Vegas | 8,000 | $243 |
| RE/MAX R4 Convention 2027 | 21 Feb–27 Feb | MGM Grand | 6,000 | $243 |
| SFVegas 2027 | 21 Feb–24 Feb | ARIA Resort & Casino | 9,000 | – |
| Total Products Expo 2027 | 24 Feb–26 Feb | Las Vegas Convention Center | 8,000 | $243 |
| Las Vegas Classic 2027 | 26 Feb–28 Feb | Las Vegas Convention Center | 45,000 | $243 |
| WPPI 2027 | 28 Feb–4 Mar | Rio Hotel & Casino | 10,000 | – |
| WVC Vegas 2027 | 28 Feb–3 Mar | Mandalay Bay Convention Center | 22,000 | – |
Conventions with 5,000 or more expected attendees, from the LVCVA convention calendar (Vegas Means Business) and the organisers. "Dearest night": a typical room across the same 26 Strip resorts on the dearest night we checked during the show, before taxes and resort fees. All events